<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan)</title>
	<atom:link href="http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/</link>
	<description>We&#039;re better when we work together</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MindMapping (or iThoughts therefore iAm) &#171; Classroom201X</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-9704</link>
		<dc:creator>MindMapping (or iThoughts therefore iAm) &#171; Classroom201X</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-9704</guid>
		<description>[...] http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-.." rel="nofollow">http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Esswein</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-9682</link>
		<dc:creator>Mrs. Esswein</dc:creator>
		<pubDate>Sun, 22 Jan 2012 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-9682</guid>
		<description>I love mind mapping and I wish we could do more in the classroom.  However, I think it is useful to be balanced.  Students may mind map at their desks allowing them to use coloed pencils.  Color is so powerful in learning.  Other students could use the computers to use such programs as we have in our district like Inspiration software.  I believe that it is not a good idea to always avoid pencil and paper, and I have found it makes some of my students resistent to taking notes and using other types of strategies in the classroom.  

http://martinteach.edublogs.org
Mrs. Esswein</description>
		<content:encoded><![CDATA[<p>I love mind mapping and I wish we could do more in the classroom.  However, I think it is useful to be balanced.  Students may mind map at their desks allowing them to use coloed pencils.  Color is so powerful in learning.  Other students could use the computers to use such programs as we have in our district like Inspiration software.  I believe that it is not a good idea to always avoid pencil and paper, and I have found it makes some of my students resistent to taking notes and using other types of strategies in the classroom.  </p>
<p><a href="http://martinteach.edublogs.org" rel="nofollow">http://martinteach.edublogs.org</a><br />
Mrs. Esswein</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan) &#8211; Teaching Village &#124; gpmt &#124; Scoop.it</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-9384</link>
		<dc:creator>Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan) &#8211; Teaching Village &#124; gpmt &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-9384</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan) &#8211; Teaching Village &#124; Utbildning p&#229; n&#228;tet &#124; Scoop.it</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-9383</link>
		<dc:creator>Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan) &#8211; Teaching Village &#124; Utbildning p&#229; n&#228;tet &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-9383</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan) &#8211; Teaching Village &#124; Curating-Social-Learning &#124; Scoop.it</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-9382</link>
		<dc:creator>Mind Mapping: Learning and Teaching with Both Sides of the Brain (by Hobie Swan) &#8211; Teaching Village &#124; Curating-Social-Learning &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-9382</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        www.teachingvillage.org  - Today, 9:05 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        <a href="http://www.teachingvillage.org" rel="nofollow">http://www.teachingvillage.org</a>  &#8211; Today, 9:05 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imelda</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-8438</link>
		<dc:creator>Imelda</dc:creator>
		<pubDate>Thu, 20 Oct 2011 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-8438</guid>
		<description>Great article.
I&#039;ve been using mind maps to teach my primary students in many areas of learning. It&#039;s a great tool to make the students involved in the learning process.
This article is a great resource for me to make a teacher&#039;s training since I want more teachers and students become familiar with it.
 Thanks a lot...</description>
		<content:encoded><![CDATA[<p>Great article.<br />
I&#8217;ve been using mind maps to teach my primary students in many areas of learning. It&#8217;s a great tool to make the students involved in the learning process.<br />
This article is a great resource for me to make a teacher&#8217;s training since I want more teachers and students become familiar with it.<br />
 Thanks a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cozma</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-7879</link>
		<dc:creator>Kevin Cozma</dc:creator>
		<pubDate>Sat, 16 Jul 2011 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-7879</guid>
		<description>Thanks for the article, Hobie.  I am a new convert to mind mapping, and I love it.  I made a mind map yesterday for my special summer classes.  It was so easy to organize, and it helped me think about the courses in new ways.  I used a great iPad program called iThoughts.  Have you ever heard of it?

Cheers,

Kev</description>
		<content:encoded><![CDATA[<p>Thanks for the article, Hobie.  I am a new convert to mind mapping, and I love it.  I made a mind map yesterday for my special summer classes.  It was so easy to organize, and it helped me think about the courses in new ways.  I used a great iPad program called iThoughts.  Have you ever heard of it?</p>
<p>Cheers,</p>
<p>Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Zariouh</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-7389</link>
		<dc:creator>Mohamed Zariouh</dc:creator>
		<pubDate>Sat, 23 Apr 2011 11:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-7389</guid>
		<description>I am one of Mr. Abdeljabbar EL Mediouni&#039;s students. Mind mapping is really a great method for making English more accessible to us as non-native English speakers.</description>
		<content:encoded><![CDATA[<p>I am one of Mr. Abdeljabbar EL Mediouni&#8217;s students. Mind mapping is really a great method for making English more accessible to us as non-native English speakers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tools for Effective &#38; Enjoyable Learning &#124; Lina&#039;s &#039;Looking back&#039; Lab</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-7355</link>
		<dc:creator>Tools for Effective &#38; Enjoyable Learning &#124; Lina&#039;s &#039;Looking back&#039; Lab</dc:creator>
		<pubDate>Mon, 11 Apr 2011 01:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-7355</guid>
		<description>[...] Mind Mapping: Learning and teaching with Both Sides of The Brain. Retrieved April 11, 2011 from http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-...    Posted by kharlina Filed in Uncategorized   No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Mind Mapping: Learning and teaching with Both Sides of The Brain. Retrieved April 11, 2011 from <a href="http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-.." rel="nofollow">http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-..</a>.    Posted by kharlina Filed in Uncategorized   No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o2</title>
		<link>http://www.teachingvillage.org/2010/02/10/mind-mapping-learning-and-teaching-with-both-sides-of-the-brain-by-hobie-swan/comment-page-1/#comment-4090</link>
		<dc:creator>o2</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1073#comment-4090</guid>
		<description>Mind mapping is a great tool. As an Art Director of a branding company I used mind mapping all the time to brainstorming and gather information to create mood boards and visuals</description>
		<content:encoded><![CDATA[<p>Mind mapping is a great tool. As an Art Director of a branding company I used mind mapping all the time to brainstorming and gather information to create mood boards and visuals</p>
]]></content:encoded>
	</item>
</channel>
</rss>

