<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text Your Knowledge (by Nick Jaworski)</title>
	<atom:link href="http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/</link>
	<description>We&#039;re better when we work together</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nadya</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-3137</link>
		<dc:creator>Nadya</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-3137</guid>
		<description>The rotation of who answers questions is another technique. I have been in workshops where we were placed in groups based on our shoe size, or height, any category will do in order to create the groups. Each group has different questions to answer. The time provided depends on the level of reading comprehension. One problem is evaluating who does the scanning within the group but asking each member of the group to answer a question would solve this problem.</description>
		<content:encoded><![CDATA[<p>The rotation of who answers questions is another technique. I have been in workshops where we were placed in groups based on our shoe size, or height, any category will do in order to create the groups. Each group has different questions to answer. The time provided depends on the level of reading comprehension. One problem is evaluating who does the scanning within the group but asking each member of the group to answer a question would solve this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Tricks Revisited &#124; A Journey in TEFL</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-1350</link>
		<dc:creator>Old Tricks Revisited &#124; A Journey in TEFL</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-1350</guid>
		<description>[...] I&#8217;ve read a great post at Teaching Village by Nick Jaworski. There are more examples on how you can use dictation in your [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve read a great post at Teaching Village by Nick Jaworski. There are more examples on how you can use dictation in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by English Language Teaching Experts</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-1275</link>
		<dc:creator>Most Tweeted Articles by English Language Teaching Experts</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-1275</guid>
		<description>[...] Prettygraph is an easy to use and intuitive online graph plotting application.         4  Tweets     Text Your Knowledge (by Nick Jaworski) &#8211; Teaching Village             4  Tweets     The Educator&#039;s PLN - The personal learning network for educators     This [...]</description>
		<content:encoded><![CDATA[<p>[...] Prettygraph is an easy to use and intuitive online graph plotting application.         4  Tweets     Text Your Knowledge (by Nick Jaworski) &#8211; Teaching Village             4  Tweets     The Educator&#39;s PLN &#8211; The personal learning network for educators     This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Jaworski</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-1269</link>
		<dc:creator>Nick Jaworski</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-1269</guid>
		<description>Hi Gail, teaching kindie is a different ball game entirely.  I don&#039;t envy you the job :)  Thanks for the input.  One thing I used to like to do with kids is placing conversation bits with pics around the room and then having the students find them.  Then they could use the bits to act out the scene.  That was always fun. 

I really like your idea Barb.  It sounds like a lot of fun and clarifying the question really helps even out the playing field.  I think I&#039;ll start using this activity even with my adults.  Thanks :)</description>
		<content:encoded><![CDATA[<p>Hi Gail, teaching kindie is a different ball game entirely.  I don&#8217;t envy you the job <img src='http://www.teachingvillage.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for the input.  One thing I used to like to do with kids is placing conversation bits with pics around the room and then having the students find them.  Then they could use the bits to act out the scene.  That was always fun. </p>
<p>I really like your idea Barb.  It sounds like a lot of fun and clarifying the question really helps even out the playing field.  I think I&#8217;ll start using this activity even with my adults.  Thanks <img src='http://www.teachingvillage.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-1267</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-1267</guid>
		<description>Certainly no excuse to simply have students read and answer questions, or read out loud after reading your post! What a great list of ideas to turn a potentially dull task into an interactive activity.

Let&#039;s see....I have one small technique to add to your list, for doing the comprehension questions, especially with older children and teens. After we&#039;ve read the text, I have them turn their books (or the handout) face down. I ask the question and make sure that everyone understands the question. Then, at my signal students turn over the reading and race to find the location that answers the question.

I&#039;d found that some students got bogged down trying to understand the English of the questions. By the time they figured out what was being asked, another student had already answered. They never had much chance to develop scanning skills. Turning the page over made the process more playful, and gave all students a non-threatening way to clarify the questions before looking for the answers.</description>
		<content:encoded><![CDATA[<p>Certainly no excuse to simply have students read and answer questions, or read out loud after reading your post! What a great list of ideas to turn a potentially dull task into an interactive activity.</p>
<p>Let&#8217;s see&#8230;.I have one small technique to add to your list, for doing the comprehension questions, especially with older children and teens. After we&#8217;ve read the text, I have them turn their books (or the handout) face down. I ask the question and make sure that everyone understands the question. Then, at my signal students turn over the reading and race to find the location that answers the question.</p>
<p>I&#8217;d found that some students got bogged down trying to understand the English of the questions. By the time they figured out what was being asked, another student had already answered. They never had much chance to develop scanning skills. Turning the page over made the process more playful, and gave all students a non-threatening way to clarify the questions before looking for the answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail P</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-1266</link>
		<dc:creator>Gail P</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-1266</guid>
		<description>Great question and one that actually bridges all the school years. I teach kindergarten which is known as a language rich environment. Language comprehension and expression are skills being developed daily. I would present the vocabulary challenges, including phrases that are unfamiliar, as part of the pre-reading time. Being able to decode word has little to do with the comprehension. I would then invite the students to silently read the text and discuss it in a think-pair-share task. I would also be generous in my use of text to speech software to take out the reading challenges aspect and cue in on the meaning.</description>
		<content:encoded><![CDATA[<p>Great question and one that actually bridges all the school years. I teach kindergarten which is known as a language rich environment. Language comprehension and expression are skills being developed daily. I would present the vocabulary challenges, including phrases that are unfamiliar, as part of the pre-reading time. Being able to decode word has little to do with the comprehension. I would then invite the students to silently read the text and discuss it in a think-pair-share task. I would also be generous in my use of text to speech software to take out the reading challenges aspect and cue in on the meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.teachingvillage.org/2010/02/07/text-your-knowledge-by-nick-jaworski/comment-page-1/#comment-1265</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1065#comment-1265</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by kalinagoenglish: via @barbsaka Text Your Knowledge (by Nick Jaworski) http://bit.ly/9cW8BH #beltfree...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by kalinagoenglish: via @barbsaka Text Your Knowledge (by Nick Jaworski) <a href="http://bit.ly/9cW8BH" rel="nofollow">http://bit.ly/9cW8BH</a> #beltfree&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
