<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching language or teaching through language? (by Tatiana Sobral)</title>
	<atom:link href="http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/</link>
	<description>We&#039;re better when we work together</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What you can learn from my PLN (June 13) &#8211; Teaching Village</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-3052</link>
		<dc:creator>What you can learn from my PLN (June 13) &#8211; Teaching Village</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-3052</guid>
		<description>[...] Learning Language or Learning Through Language by Tatiana Sobral [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Language or Learning Through Language by Tatiana Sobral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TatianaSobral</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1237</link>
		<dc:creator>TatianaSobral</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1237</guid>
		<description>You&#039;re welcome, Barbara! :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Barbara! <img src='http://www.teachingvillage.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TatianaSobral</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1236</link>
		<dc:creator>TatianaSobral</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1236</guid>
		<description>Thanks for your comments - much appreciated!

Your blog is now one of my favorites - I&#039;ll take the time to read it through. Btw, I&#039;ve used bubbl.us for mind mapping last year and it was a good learning experience for my students. I did feel it gave them some extra confidence to keep on track and share ideas.

Thanks for your tips - keep in touch!</description>
		<content:encoded><![CDATA[<p>Thanks for your comments &#8211; much appreciated!</p>
<p>Your blog is now one of my favorites &#8211; I&#8217;ll take the time to read it through. Btw, I&#8217;ve used bubbl.us for mind mapping last year and it was a good learning experience for my students. I did feel it gave them some extra confidence to keep on track and share ideas.</p>
<p>Thanks for your tips &#8211; keep in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1233</link>
		<dc:creator>Duke</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1233</guid>
		<description>&quot;language should work as a vehicle for learning, as opposed to being the learning objective by itself.&quot;

exactly.. only a small percentage of humans care about grammar construction, but almost everyone uses language to learn things, or even to just have fun or express their feelings</description>
		<content:encoded><![CDATA[<p>&#8220;language should work as a vehicle for learning, as opposed to being the learning objective by itself.&#8221;</p>
<p>exactly.. only a small percentage of humans care about grammar construction, but almost everyone uses language to learn things, or even to just have fun or express their feelings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teaching language or teaching through language? (by Tatiana Sobral &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1230</link>
		<dc:creator>Teaching language or teaching through language? (by Tatiana Sobral &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1230</guid>
		<description>[...] post: Teaching language or teaching through language? (by Tatiana Sobral &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Teaching language or teaching through language? (by Tatiana Sobral &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1229</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1229</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by barbsaka: New guest post by @TweeTeaching (Tatiana Sobral) Teaching language or teaching through language? http://bit.ly/aZBTEJ #edchat #efl #esl...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by barbsaka: New guest post by @TweeTeaching (Tatiana Sobral) Teaching language or teaching through language? <a href="http://bit.ly/aZBTEJ" rel="nofollow">http://bit.ly/aZBTEJ</a> #edchat #efl #esl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1228</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1228</guid>
		<description>Thanks, Tatiana!

I love the idea of language as a tool rather than as a subject. Its value truly is in what you can do with language--not just how good you are at language.

My students like the personality quizzes, too, but for them the quizzes are motivating reading material. Then, of course, they can&#039;t wait to compare results, so we get speaking, too :)

I will strive to be a daring life long learner!</description>
		<content:encoded><![CDATA[<p>Thanks, Tatiana!</p>
<p>I love the idea of language as a tool rather than as a subject. Its value truly is in what you can do with language&#8211;not just how good you are at language.</p>
<p>My students like the personality quizzes, too, but for them the quizzes are motivating reading material. Then, of course, they can&#8217;t wait to compare results, so we get speaking, too <img src='http://www.teachingvillage.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I will strive to be a daring life long learner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobie Swan</title>
		<link>http://www.teachingvillage.org/2010/02/03/teaching-language-or-teaching-through-language-by-tatiana-sobral/comment-page-1/#comment-1227</link>
		<dc:creator>Hobie Swan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingvillage.org/?p=1020#comment-1227</guid>
		<description>It&#039;s so cool to read about how you run your class, Tatiana. Many of the things you say and do make me wonder if you&#039;ve ever heard of mind mapping. I helped bring it into some low-income schools in New York, with great results. Whne you have different languages and learning styles represented in a classroom, mind mapping can help unify the class. Maps are very visual ways to capture ideas and information. To your point about looking at syntax, maps kind of avoid syntax by using key words and sentences to capture meaning. this can help students not get bogged down in the minutiae of sentence building and focus on larger themes. Also, since the maps are so visual, they can really help students who are overwhelmed by a page filled with text. 

If you would agree that one goal of education is to teach kids to put different pieces of information together in order to gain a broader understanding, then mapping is a great tool. It can be way fun too! You might want to check out my blog at http://mapthink.blogspot.com/. If you&#039;re interested, I could send some free licenses your way so you and your students can give it a try! 

Keep up the great work. These students are lucky to have such a dedicated teacher.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so cool to read about how you run your class, Tatiana. Many of the things you say and do make me wonder if you&#8217;ve ever heard of mind mapping. I helped bring it into some low-income schools in New York, with great results. Whne you have different languages and learning styles represented in a classroom, mind mapping can help unify the class. Maps are very visual ways to capture ideas and information. To your point about looking at syntax, maps kind of avoid syntax by using key words and sentences to capture meaning. this can help students not get bogged down in the minutiae of sentence building and focus on larger themes. Also, since the maps are so visual, they can really help students who are overwhelmed by a page filled with text. </p>
<p>If you would agree that one goal of education is to teach kids to put different pieces of information together in order to gain a broader understanding, then mapping is a great tool. It can be way fun too! You might want to check out my blog at <a href="http://mapthink.blogspot.com/" rel="nofollow">http://mapthink.blogspot.com/</a>. If you&#8217;re interested, I could send some free licenses your way so you and your students can give it a try! </p>
<p>Keep up the great work. These students are lucky to have such a dedicated teacher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

